Del Mar Station

Jump to:  Station Info   Departure Frequency  Watch Virtual Tour  Timetable   Back to Map

Station Info

The Del Mar Station is located at the historic Santa Fe Pasadena Depot, which on the north side of Del Mar between Raymond Ave and Arroyo Pkwy.  The are several walking entrances to the station.  Its official address is 230 S Raymond Ave, Pasadena, CA 91105.

There are 290 paid reserved parking spaces inside a garage at this station.

The Del Mar Station gives riders access to the following areas and points of interest:

(Any text content can be added to this page to attract appropriate and meaningful advertising to this page for viewers to take advantage of)

Departure Frequency

Virtual Tour

Timetable

Southbound
Headsign: Union Station or Atlantic
Northbound
Headsign: Sierra Madre Villa
Weekday Saturday Sunday  
4:44 AM 4:44 AM 4:44 AM
5:14 AM 5:14 AM 5:14 AM
5:34 AM 5:34 AM 5:34 AM
5:53 AM 5:54 AM 5:54 AM
6:07 AM 6:13 AM 6:13 AM
6:15 AM 6:32 AM 6:32 AM
6:23 AM 6:51 AM 6:51 AM
6:31 AM 7:10 AM 7:10 AM
6:39 AM 7:29 AM 7:29 AM
6:47 AM 7:48 AM 7:48 AM
6:55 AM 8:03 AM 8:03 AM
7:02 AM 8:18 AM 8:18 AM
7:10 AM 8:33 AM 8:33 AM
7:17 AM 8:48 AM 8:48 AM
7:25 AM 9:03 AM 9:03 AM
7:32 AM 9:18 AM 9:18 AM
7:40 AM 9:33 AM 9:33 AM
7:47 AM 9:48 AM 9:48 AM
7:55 AM 10:03 AM 10:03 AM
8:02 AM 10:18 AM 10:18 AM
8:10 AM 10:32 AM 10:32 AM
8:18 AM 10:44 AM 10:44 AM
8:26 AM 10:56 AM 10:56 AM
8:36 AM 11:08 AM 11:08 AM
8:46 AM 11:20 AM 11:20 AM
8:56 AM 11:32 AM 11:32 AM
9:08 AM 11:44 AM 11:44 AM
9:20 AM 11:56 AM 11:56 AM
9:32 AM 12:08 PM 12:08 PM
9:44 AM 12:20 PM 12:20 PM
9:56 AM 12:32 PM 12:32 PM
10:08 AM 12:44 PM 12:44 PM
10:20 AM 12:56 PM 12:56 PM
10:32 AM 1:08 PM 1:08 PM
10:44 AM 1:20 PM 1:20 PM
10:56 AM 1:32 PM 1:32 PM
11:08 AM 1:44 PM 1:44 PM
11:20 AM 1:56 PM 1:56 PM
11:32 AM 2:08 PM 2:08 PM
11:44 AM 2:20 PM 2:20 PM
11:56 AM 2:32 PM 2:32 PM
12:08 PM 2:44 PM 2:44 PM
12:20 PM 2:56 PM 2:56 PM
12:32 PM 3:08 PM 3:08 PM
12:44 PM 3:20 PM 3:20 PM
12:56 PM 3:32 PM 3:32 PM
1:08 PM 3:44 PM 3:44 PM
1:20 PM 3:56 PM 3:56 PM
1:32 PM 4:08 PM 4:08 PM
1:44 PM 4:20 PM 4:20 PM
1:56 PM 4:32 PM 4:32 PM
2:08 PM 4:44 PM 4:44 PM
2:20 PM 4:56 PM 4:56 PM
2:32 PM 5:08 PM 5:08 PM
2:44 PM 5:20 PM 5:20 PM
2:56 PM 5:32 PM 5:32 PM
3:08 PM 5:44 PM 5:44 PM
3:20 PM 5:56 PM 5:56 PM
3:32 PM 6:08 PM 6:08 PM
3:44 PM 6:20 PM 6:20 PM
3:56 PM 6:32 PM 6:32 PM
4:08 PM 6:44 PM 6:44 PM
4:18 PM 6:56 PM 6:56 PM
4:27 PM 7:08 PM 7:08 PM
4:35 PM 7:21 PM 7:21 PM
4:42 PM 7:36 PM 7:36 PM
4:50 PM 7:48 PM 7:48 PM
4:57 PM 8:00 PM 8:00 PM
5:05 PM 8:08 PM 8:08 PM
5:12 PM 8:28 PM 8:28 PM
5:20 PM 8:48 PM 8:48 PM
5:27 PM 9:08 PM 9:08 PM
5:35 PM 9:28 PM 9:28 PM
5:42 PM 9:48 PM 9:48 PM
5:50 PM 10:08 PM 10:08 PM
5:57 PM 10:28 PM 10:28 PM
6:05 PM 10:48 PM 10:48 PM
6:12 PM 11:08 PM 11:08 PM
6:20 PM 11:28 PM 11:28 PM
6:27 PM 11:48 PM 11:48 PM
6:35 PM      
6:42 PM      
6:50 PM      
6:57 PM      
7:05 PM      
7:13 PM      
7:23 PM      
7:35 PM      
7:48 PM      
7:58 PM      
8:08 PM      
8:18 PM      
8:28 PM      
8:48 PM      
9:08 PM      
9:28 PM      
9:48 PM      
10:08 PM      
10:28 PM      
10:48 PM      
11:08 PM      
11:28 PM      
11:48 PM      
Weekday Saturday Sunday  
4:13 AM 4:15 AM 4:15 AM
4:29 AM 4:29 AM 4:29 AM
4:44 AM 4:44 AM 4:44 AM
5:04 AM 5:04 AM 5:04 AM
5:24 AM 5:24 AM 5:24 AM
5:44 AM 5:44 AM 5:44 AM
5:54 AM 6:04 AM 6:04 AM
6:03 AM 6:24 AM 6:24 AM
6:08 AM 6:44 AM 6:44 AM
6:13 AM 7:03 AM 7:03 AM
6:23 AM 7:22 AM 7:22 AM
6:33 AM 7:37 AM 7:37 AM
6:40 AM 7:52 AM 7:52 AM
6:48 AM 8:07 AM 8:07 AM
6:55 AM 8:22 AM 8:22 AM
7:03 AM 8:37 AM 8:37 AM
7:10 AM 8:52 AM 8:52 AM
7:18 AM 9:07 AM 9:07 AM
7:25 AM 9:22 AM 9:22 AM
7:33 AM 9:37 AM 9:37 AM
7:40 AM 9:52 AM 9:52 AM
7:48 AM 10:07 AM 10:07 AM
7:55 AM 10:22 AM 10:22 AM
8:03 AM 10:30 AM 10:30 AM
8:11 AM 10:37 AM 10:37 AM
8:19 AM 10:52 AM 10:52 AM
8:27 AM 11:07 AM 11:07 AM
8:35 AM 11:20 AM 11:20 AM
8:44 AM 11:32 AM 11:32 AM
8:56 AM 11:44 AM 11:44 AM
9:08 AM 11:56 AM 11:56 AM
9:20 AM 12:08 PM 12:08 PM
9:32 AM 12:20 PM 12:20 PM
9:44 AM 12:32 PM 12:32 PM
9:56 AM 12:44 PM 12:44 PM
10:08 AM 12:56 PM 12:56 PM
10:20 AM 1:08 PM 1:08 PM
10:32 AM 1:20 PM 1:20 PM
10:44 AM 1:32 PM 1:32 PM
10:56 AM 1:44 PM 1:44 PM
11:08 AM 1:56 PM 1:56 PM
11:20 AM 2:08 PM 2:08 PM
11:32 AM 2:20 PM 2:20 PM
11:44 AM 2:32 PM 2:32 PM
11:56 AM 2:44 PM 2:44 PM
12:08 PM 2:56 PM 2:56 PM
12:20 PM 3:08 PM 3:08 PM
12:32 PM 3:20 PM 3:20 PM
12:44 PM 3:32 PM 3:32 PM
12:56 PM 3:44 PM 3:44 PM
1:08 PM 3:56 PM 3:56 PM
1:20 PM 4:08 PM 4:08 PM
1:32 PM 4:20 PM 4:20 PM
1:44 PM 4:32 PM 4:32 PM
1:56 PM 4:44 PM 4:44 PM
2:08 PM 4:56 PM 4:56 PM
2:20 PM 5:08 PM 5:08 PM
2:32 PM 5:20 PM 5:20 PM
2:44 PM 5:32 PM 5:32 PM
2:56 PM 5:44 PM 5:44 PM
3:08 PM 5:56 PM 5:56 PM
3:20 PM 6:08 PM 6:08 PM
3:32 PM 6:20 PM 6:20 PM
3:44 PM 6:32 PM 6:32 PM
3:56 PM 6:44 PM 6:44 PM
4:08 PM 6:56 PM 6:56 PM
4:18 PM 7:09 PM 7:09 PM
4:28 PM 7:22 PM 7:22 PM
4:36 PM 7:37 PM 7:37 PM
4:43 PM 7:54 PM 7:54 PM
4:51 PM 8:00 PM 8:00 PM
4:58 PM 8:13 PM 8:13 PM
5:06 PM 8:33 PM 8:33 PM
5:13 PM 8:53 PM 8:53 PM
5:21 PM 9:13 PM 9:13 PM
5:28 PM 9:33 PM 9:33 PM
5:36 PM 9:53 PM 9:53 PM
5:43 PM 10:13 PM 10:13 PM
5:51 PM 10:33 PM 10:33 PM
5:58 PM 10:53 PM 10:53 PM
6:06 PM 11:13 PM 11:13 PM
6:13 PM 11:33 PM 11:33 PM
6:21 PM 11:53 PM 11:53 PM
6:28 PM      
6:36 PM      
6:44 PM      
6:52 PM      
7:02 PM      
7:14 PM      
7:26 PM      
7:38 PM      
7:50 PM      
7:58 PM      
8:03 PM      
8:15 PM      
8:18 PM      
8:33 PM      
8:53 PM      
9:13 PM      
9:33 PM      
9:53 PM      
10:13 PM      
10:33 PM      
10:53 PM      
11:13 PM      
11:33 PM      
11:53 PM