Lake Avenue Station

Jump to:  Station Info   Departure Frequency  Watch Virtual Tour  Timetable   Back to Map

Station Info

The Lake Avenue Station is located near the junction of the 210 Foothill Freeway and Lake Ave.  The walking entrance is located on the bridge where Lake Ave crosses the 210 Freeway.  Its official address is 340 N Lake Ave, Pasadena, CA 91101.

There is no parking structure located at this station.  However, there are 100 paid-reserved parking spaces available close by.

Buses from other transit agencies stop at the top of the stairs exiting the station.  Elevators are available.

The Lake Station gives riders access to the following areas and points of interest:

(Any text content can be added to this page to attract appropriate and meaningful advertising to this page for viewers to take advantage of)

Departure Frequency

Virtual Tour

Timetable

Southbound
Headsign: Union Station or Atlantic
Northbound
Headsign: Sierra Madre Villa
Weekday Saturday Sunday  
4:41 AM 4:41 AM 4:41 AM
5:11 AM 5:11 AM 5:11 AM
5:31 AM 5:31 AM 5:31 AM
5:50 AM 5:51 AM 5:51 AM
6:04 AM 6:10 AM 6:10 AM
6:12 AM 6:29 AM 6:29 AM
6:20 AM 6:48 AM 6:48 AM
6:28 AM 7:07 AM 7:07 AM
6:36 AM 7:26 AM 7:26 AM
6:44 AM 7:45 AM 7:45 AM
6:52 AM 8:00 AM 8:00 AM
6:59 AM 8:15 AM 8:15 AM
7:07 AM 8:30 AM 8:30 AM
7:14 AM 8:45 AM 8:45 AM
7:22 AM 9:00 AM 9:00 AM
7:29 AM 9:15 AM 9:15 AM
7:37 AM 9:30 AM 9:30 AM
7:44 AM 9:45 AM 9:45 AM
7:52 AM 10:00 AM 10:00 AM
7:59 AM 10:15 AM 10:15 AM
8:07 AM 10:29 AM 10:29 AM
8:15 AM 10:41 AM 10:41 AM
8:23 AM 10:53 AM 10:53 AM
8:33 AM 11:05 AM 11:05 AM
8:43 AM 11:17 AM 11:17 AM
8:53 AM 11:29 AM 11:29 AM
9:05 AM 11:41 AM 11:41 AM
9:17 AM 11:53 AM 11:53 AM
9:29 AM 12:05 PM 12:05 PM
9:41 AM 12:17 PM 12:17 PM
9:53 AM 12:29 PM 12:29 PM
10:05 AM 12:41 PM 12:41 PM
10:17 AM 12:53 PM 12:53 PM
10:29 AM 1:05 PM 1:05 PM
10:41 AM 1:17 PM 1:17 PM
10:53 AM 1:29 PM 1:29 PM
11:05 AM 1:41 PM 1:41 PM
11:17 AM 1:53 PM 1:53 PM
11:29 AM 2:05 PM 2:05 PM
11:41 AM 2:17 PM 2:17 PM
11:53 AM 2:29 PM 2:29 PM
12:05 PM 2:41 PM 2:41 PM
12:17 PM 2:53 PM 2:53 PM
12:29 PM 3:05 PM 3:05 PM
12:41 PM 3:17 PM 3:17 PM
12:53 PM 3:29 PM 3:29 PM
1:05 PM 3:41 PM 3:41 PM
1:17 PM 3:53 PM 3:53 PM
1:29 PM 4:05 PM 4:05 PM
1:41 PM 4:17 PM 4:17 PM
1:53 PM 4:29 PM 4:29 PM
2:05 PM 4:41 PM 4:41 PM
2:17 PM 4:53 PM 4:53 PM
2:29 PM 5:05 PM 5:05 PM
2:41 PM 5:17 PM 5:17 PM
2:53 PM 5:29 PM 5:29 PM
3:05 PM 5:41 PM 5:41 PM
3:17 PM 5:53 PM 5:53 PM
3:29 PM 6:05 PM 6:05 PM
3:41 PM 6:17 PM 6:17 PM
3:53 PM 6:29 PM 6:29 PM
4:05 PM 6:41 PM 6:41 PM
4:15 PM 6:53 PM 6:53 PM
4:24 PM 7:05 PM 7:05 PM
4:32 PM 7:18 PM 7:18 PM
4:39 PM 7:33 PM 7:33 PM
4:47 PM 7:45 PM 7:45 PM
4:54 PM 7:57 PM 7:57 PM
5:02 PM 8:05 PM 8:05 PM
5:09 PM 8:25 PM 8:25 PM
5:17 PM 8:45 PM 8:45 PM
5:24 PM 9:05 PM 9:05 PM
5:32 PM 9:25 PM 9:25 PM
5:39 PM 9:45 PM 9:45 PM
5:47 PM 10:05 PM 10:05 PM
5:54 PM 10:25 PM 10:25 PM
6:02 PM 10:45 PM 10:45 PM
6:09 PM 11:05 PM 11:05 PM
6:17 PM 11:25 PM 11:25 PM
6:24 PM 11:45 PM 11:45 PM
6:32 PM      
6:39 PM      
6:47 PM      
6:54 PM      
7:02 PM      
7:10 PM      
7:20 PM      
7:32 PM      
7:45 PM      
7:55 PM      
8:05 PM      
8:15 PM      
8:25 PM      
8:45 PM      
9:05 PM      
9:25 PM      
9:45 PM      
10:05 PM      
10:25 PM      
10:45 PM      
11:05 PM      
11:25 PM      
11:45 PM      
Weekday Saturday Sunday  
4:19 AM 4:21 AM 4:21 AM
4:33 AM 4:33 AM 4:33 AM
4:48 AM 4:48 AM 4:48 AM
5:08 AM 5:08 AM 5:08 AM
5:28 AM 5:28 AM 5:28 AM
5:48 AM 5:48 AM 5:48 AM
5:58 AM 6:08 AM 6:08 AM
6:07 AM 6:28 AM 6:28 AM
6:12 AM 6:48 AM 6:48 AM
6:17 AM 7:07 AM 7:07 AM
6:27 AM 7:26 AM 7:26 AM
6:37 AM 7:41 AM 7:41 AM
6:44 AM 7:56 AM 7:56 AM
6:52 AM 8:11 AM 8:11 AM
6:59 AM 8:26 AM 8:26 AM
7:07 AM 8:41 AM 8:41 AM
7:14 AM 8:56 AM 8:56 AM
7:22 AM 9:11 AM 9:11 AM
7:29 AM 9:26 AM 9:26 AM
7:37 AM 9:41 AM 9:41 AM
7:44 AM 9:56 AM 9:56 AM
7:52 AM 10:11 AM 10:11 AM
7:59 AM 10:26 AM 10:26 AM
8:07 AM 10:34 AM 10:34 AM
8:15 AM 10:41 AM 10:41 AM
8:23 AM 10:56 AM 10:56 AM
8:31 AM 11:11 AM 11:11 AM
8:39 AM 11:24 AM 11:24 AM
8:48 AM 11:36 AM 11:36 AM
9:00 AM 11:48 AM 11:48 AM
9:12 AM 12:00 PM 12:00 PM
9:24 AM 12:12 PM 12:12 PM
9:36 AM 12:24 PM 12:24 PM
9:48 AM 12:36 PM 12:36 PM
10:00 AM 12:48 PM 12:48 PM
10:12 AM 1:00 PM 1:00 PM
10:24 AM 1:12 PM 1:12 PM
10:36 AM 1:24 PM 1:24 PM
10:48 AM 1:36 PM 1:36 PM
11:00 AM 1:48 PM 1:48 PM
11:12 AM 2:00 PM 2:00 PM
11:24 AM 2:12 PM 2:12 PM
11:36 AM 2:24 PM 2:24 PM
11:48 AM 2:36 PM 2:36 PM
12:00 PM 2:48 PM 2:48 PM
12:12 PM 3:00 PM 3:00 PM
12:24 PM 3:12 PM 3:12 PM
12:36 PM 3:24 PM 3:24 PM
12:48 PM 3:36 PM 3:36 PM
1:00 PM 3:48 PM 3:48 PM
1:12 PM 4:00 PM 4:00 PM
1:24 PM 4:12 PM 4:12 PM
1:36 PM 4:24 PM 4:24 PM
1:48 PM 4:36 PM 4:36 PM
2:00 PM 4:48 PM 4:48 PM
2:12 PM 5:00 PM 5:00 PM
2:24 PM 5:12 PM 5:12 PM
2:36 PM 5:24 PM 5:24 PM
2:48 PM 5:36 PM 5:36 PM
3:00 PM 5:48 PM 5:48 PM
3:12 PM 6:00 PM 6:00 PM
3:24 PM 6:12 PM 6:12 PM
3:36 PM 6:24 PM 6:24 PM
3:48 PM 6:36 PM 6:36 PM
4:00 PM 6:48 PM 6:48 PM
4:12 PM 7:00 PM 7:00 PM
4:22 PM 7:13 PM 7:13 PM
4:32 PM 7:26 PM 7:26 PM
4:40 PM 7:41 PM 7:41 PM
4:47 PM 7:57 PM 7:57 PM
4:55 PM 7:58 PM 7:58 PM
5:02 PM 8:17 PM 8:17 PM
5:10 PM 8:37 PM 8:37 PM
5:17 PM 8:57 PM 8:57 PM
5:25 PM 9:17 PM 9:17 PM
5:32 PM 9:37 PM 9:37 PM
5:40 PM 9:57 PM 9:57 PM
5:47 PM 10:17 PM 10:17 PM
5:55 PM 10:37 PM 10:37 PM
6:02 PM 10:57 PM 10:57 PM
6:10 PM 11:17 PM 11:17 PM
6:17 PM 11:37 PM 11:37 PM
6:25 PM 11:57 PM 11:57 PM
6:32 PM      
6:40 PM      
6:48 PM      
6:56 PM      
7:06 PM      
7:18 PM      
7:30 PM      
7:42 PM      
7:54 PM      
7:55 PM      
8:07 PM      
8:15 PM      
8:19 PM      
8:37 PM      
8:57 PM      
9:17 PM      
9:37 PM      
9:57 PM      
10:17 PM      
10:37 PM      
10:57 PM      
11:17 PM      
11:37 PM      
11:57 PM