Memorial Park Station

Jump to:  Station Info   Departure Frequency  Watch Virtual Tour  Timetable   Back to Map

Station Info

The Memorial Park Station is located in the heart of downtown Pasadena, two blocks east of Fair Oaks Ave and two blocks north of Colorado Blvd.  The walking entrance is located at the corner of Holly St and Arroyo Pkwy.  Its official address is 125 E Holly St, Pasadena, CA 91103.

There is no parking available at this station.

The Memorial Park Station gives riders access to the following areas and points of interest:

(Any text content can be added to this page to attract appropriate and meaningful advertising to this page for viewers to take advantage of)

Departure Frequency

Virtual Tour

Timetable

Southbound:
Headsign: Union Station or Atlantic
Northbound:
Headsign: Sierra Madre Villa
Weekday Saturday Sunday  
4:43 AM 4:43 AM 4:43 AM
5:13 AM 5:13 AM 5:13 AM
5:33 AM 5:33 AM 5:33 AM
5:52 AM 5:53 AM 5:53 AM
6:06 AM 6:12 AM 6:12 AM
6:14 AM 6:31 AM 6:31 AM
6:22 AM 6:50 AM 6:50 AM
6:30 AM 7:09 AM 7:09 AM
6:38 AM 7:28 AM 7:28 AM
6:46 AM 7:47 AM 7:47 AM
6:54 AM 8:02 AM 8:02 AM
7:01 AM 8:17 AM 8:17 AM
7:09 AM 8:32 AM 8:32 AM
7:16 AM 8:47 AM 8:47 AM
7:24 AM 9:02 AM 9:02 AM
7:31 AM 9:17 AM 9:17 AM
7:39 AM 9:32 AM 9:32 AM
7:46 AM 9:47 AM 9:47 AM
7:54 AM 10:02 AM 10:02 AM
8:01 AM 10:17 AM 10:17 AM
8:09 AM 10:31 AM 10:31 AM
8:17 AM 10:43 AM 10:43 AM
8:25 AM 10:55 AM 10:55 AM
8:35 AM 11:07 AM 11:07 AM
8:45 AM 11:19 AM 11:19 AM
8:55 AM 11:31 AM 11:31 AM
9:07 AM 11:43 AM 11:43 AM
9:19 AM 11:55 AM 11:55 AM
9:31 AM 12:07 PM 12:07 PM
9:43 AM 12:19 PM 12:19 PM
9:55 AM 12:31 PM 12:31 PM
10:07 AM 12:43 PM 12:43 PM
10:19 AM 12:55 PM 12:55 PM
10:31 AM 1:07 PM 1:07 PM
10:43 AM 1:19 PM 1:19 PM
10:55 AM 1:31 PM 1:31 PM
11:07 AM 1:43 PM 1:43 PM
11:19 AM 1:55 PM 1:55 PM
11:31 AM 2:07 PM 2:07 PM
11:43 AM 2:19 PM 2:19 PM
11:55 AM 2:31 PM 2:31 PM
12:07 PM 2:43 PM 2:43 PM
12:19 PM 2:55 PM 2:55 PM
12:31 PM 3:07 PM 3:07 PM
12:43 PM 3:19 PM 3:19 PM
12:55 PM 3:31 PM 3:31 PM
1:07 PM 3:43 PM 3:43 PM
1:19 PM 3:55 PM 3:55 PM
1:31 PM 4:07 PM 4:07 PM
1:43 PM 4:19 PM 4:19 PM
1:55 PM 4:31 PM 4:31 PM
2:07 PM 4:43 PM 4:43 PM
2:19 PM 4:55 PM 4:55 PM
2:31 PM 5:07 PM 5:07 PM
2:43 PM 5:19 PM 5:19 PM
2:55 PM 5:31 PM 5:31 PM
3:07 PM 5:43 PM 5:43 PM
3:19 PM 5:55 PM 5:55 PM
3:31 PM 6:07 PM 6:07 PM
3:43 PM 6:19 PM 6:19 PM
3:55 PM 6:31 PM 6:31 PM
4:07 PM 6:43 PM 6:43 PM
4:17 PM 6:55 PM 6:55 PM
4:26 PM 7:07 PM 7:07 PM
4:34 PM 7:20 PM 7:20 PM
4:41 PM 7:35 PM 7:35 PM
4:49 PM 7:47 PM 7:47 PM
4:56 PM 7:59 PM 7:59 PM
5:04 PM 8:07 PM 8:07 PM
5:11 PM 8:27 PM 8:27 PM
5:19 PM 8:47 PM 8:47 PM
5:26 PM 9:07 PM 9:07 PM
5:34 PM 9:27 PM 9:27 PM
5:41 PM 9:47 PM 9:47 PM
5:49 PM 10:07 PM 10:07 PM
5:56 PM 10:27 PM 10:27 PM
6:04 PM 10:47 PM 10:47 PM
6:11 PM 11:07 PM 11:07 PM
6:19 PM 11:27 PM 11:27 PM
6:26 PM 11:47 PM 11:47 PM
6:34 PM      
6:41 PM      
6:49 PM      
6:56 PM      
7:04 PM      
7:12 PM      
7:22 PM      
7:34 PM      
7:47 PM      
7:57 PM      
8:07 PM      
8:17 PM      
8:27 PM      
8:47 PM      
9:07 PM      
9:27 PM      
9:47 PM      
10:07 PM      
10:27 PM      
10:47 PM      
11:07 PM      
11:27 PM      
11:47 PM      
Weekday Saturday Sunday  
4:17 AM 4:17 AM 4:17 AM
4:31 AM 4:31 AM 4:31 AM
4:46 AM 4:46 AM 4:46 AM
5:06 AM 5:06 AM 5:06 AM
5:26 AM 5:26 AM 5:26 AM
5:46 AM 5:46 AM 5:46 AM
5:56 AM 6:06 AM 6:06 AM
6:05 AM 6:26 AM 6:26 AM
6:10 AM 6:46 AM 6:46 AM
6:15 AM 7:05 AM 7:05 AM
6:25 AM 7:24 AM 7:24 AM
6:35 AM 7:39 AM 7:39 AM
6:42 AM 7:54 AM 7:54 AM
6:50 AM 8:09 AM 8:09 AM
6:57 AM 8:24 AM 8:24 AM
7:05 AM 8:39 AM 8:39 AM
7:12 AM 8:54 AM 8:54 AM
7:20 AM 9:09 AM 9:09 AM
7:27 AM 9:24 AM 9:24 AM
7:35 AM 9:39 AM 9:39 AM
7:42 AM 9:54 AM 9:54 AM
7:50 AM 10:09 AM 10:09 AM
7:57 AM 10:24 AM 10:24 AM
8:05 AM 10:32 AM 10:32 AM
8:13 AM 10:39 AM 10:39 AM
8:21 AM 10:54 AM 10:54 AM
8:29 AM 11:09 AM 11:09 AM
8:37 AM 11:22 AM 11:22 AM
8:46 AM 11:34 AM 11:34 AM
8:58 AM 11:46 AM 11:46 AM
9:10 AM 11:58 AM 11:58 AM
9:22 AM 12:10 PM 12:10 PM
9:34 AM 12:22 PM 12:22 PM
9:46 AM 12:34 PM 12:34 PM
9:58 AM 12:46 PM 12:46 PM
10:10 AM 12:58 PM 12:58 PM
10:22 AM 1:10 PM 1:10 PM
10:34 AM 1:22 PM 1:22 PM
10:46 AM 1:34 PM 1:34 PM
10:58 AM 1:46 PM 1:46 PM
11:10 AM 1:58 PM 1:58 PM
11:22 AM 2:10 PM 2:10 PM
11:34 AM 2:22 PM 2:22 PM
11:46 AM 2:34 PM 2:34 PM
11:58 AM 2:46 PM 2:46 PM
12:10 PM 2:58 PM 2:58 PM
12:22 PM 3:10 PM 3:10 PM
12:34 PM 3:22 PM 3:22 PM
12:46 PM 3:34 PM 3:34 PM
12:58 PM 3:46 PM 3:46 PM
1:10 PM 3:58 PM 3:58 PM
1:22 PM 4:10 PM 4:10 PM
1:34 PM 4:22 PM 4:22 PM
1:46 PM 4:34 PM 4:34 PM
1:58 PM 4:46 PM 4:46 PM
2:10 PM 4:58 PM 4:58 PM
2:22 PM 5:10 PM 5:10 PM
2:34 PM 5:22 PM 5:22 PM
2:46 PM 5:34 PM 5:34 PM
2:58 PM 5:46 PM 5:46 PM
3:10 PM 5:58 PM 5:58 PM
3:22 PM 6:10 PM 6:10 PM
3:34 PM 6:22 PM 6:22 PM
3:46 PM 6:34 PM 6:34 PM
3:58 PM 6:46 PM 6:46 PM
4:10 PM 6:58 PM 6:58 PM
4:20 PM 7:11 PM 7:11 PM
4:30 PM 7:24 PM 7:24 PM
4:38 PM 7:39 PM 7:39 PM
4:45 PM 7:56 PM 7:56 PM
4:53 PM 7:59 PM 7:59 PM
5:00 PM 8:15 PM 8:15 PM
5:08 PM 8:35 PM 8:35 PM
5:15 PM 8:55 PM 8:55 PM
5:23 PM 9:15 PM 9:15 PM
5:30 PM 9:35 PM 9:35 PM
5:38 PM 9:55 PM 9:55 PM
5:45 PM 10:15 PM 10:15 PM
5:53 PM 10:35 PM 10:35 PM
6:00 PM 10:55 PM 10:55 PM
6:08 PM 11:15 PM 11:15 PM
6:15 PM 11:35 PM 11:35 PM
6:23 PM 11:55 PM 11:55 PM
6:30 PM      
6:38 PM      
6:46 PM      
6:54 PM      
7:04 PM      
7:16 PM      
7:28 PM      
7:40 PM      
7:52 PM      
7:57 PM      
8:05 PM      
8:17 PM      
8:17 PM      
8:35 PM      
8:55 PM      
9:15 PM      
9:35 PM      
9:55 PM      
10:15 PM      
10:35 PM      
10:55 PM      
11:15 PM      
11:35 PM      
11:55 PM