Sierra Madre Villa Station

Jump to:  Station Info   Departure Frequency  Watch Virtual Tour  Timetable   Back to Map

Station Info

The Sierra Madre Villa Station is located near the junction of the 210 Foothill Freeway and Sierra Madre Villa Ave.  The driving entrance for the parking garage for the station is a short distance to the north from the 210 Freeway.  It is located at 120 Sierra Madre Villa Ave, Pasadena, Ca between Sierra Madre Villa Ave and Halstead St and south of Foothill Blvd.  The east entrance is located at 149 N Halstead St.

There are a total of 1,010 parking spaces.  Of those, 950 are free and 60 are paid-reserved parking.  The paid-reserved parking spaces are closer to the walkway across to the train platform.  Be careful to not park in these paid-reserved spaces if you do not have a permit!

Buses from Metro and Foothill Transit stop on the ground floor.  Gold Line trains are accessed from a walkway on the 4th floor.  Elevators are located on the northwest corner of the garage.

All Gold Line trains leaving this station will be heading to either Union Station or Atlantic Station.  The direction of travel is southbound.

(Any text content can be added to this page to attract appropriate and meaningful advertising to this page for viewers to take advantage of)

Departure Frequency

Virtual Tour

Timetable

Southbound
Headsign: Union Station or Atlantic

Weekday Saturday Sunday
4:36 AM 4:36 AM 4:36 AM
5:06 AM 5:06 AM 5:06 AM
5:26 AM 5:26 AM 5:26 AM
5:45 AM 5:46 AM 5:46 AM
5:59 AM 6:05 AM 6:05 AM
6:07 AM 6:24 AM 6:24 AM
6:15 AM 6:43 AM 6:43 AM
6:23 AM 7:02 AM 7:02 AM
6:31 AM 7:21 AM 7:21 AM
6:39 AM 7:40 AM 7:40 AM
6:47 AM 7:55 AM 7:55 AM
6:54 AM 8:10 AM 8:10 AM
7:02 AM 8:25 AM 8:25 AM
7:09 AM 8:40 AM 8:40 AM
7:17 AM 8:55 AM 8:55 AM
7:24 AM 9:10 AM 9:10 AM
7:32 AM 9:25 AM 9:25 AM
7:39 AM 9:40 AM 9:40 AM
7:47 AM 9:55 AM 9:55 AM
7:54 AM 10:10 AM 10:10 AM
8:02 AM 10:24 AM 10:24 AM
8:10 AM 10:36 AM 10:36 AM
8:18 AM 10:48 AM 10:48 AM
8:28 AM 11:00 AM 11:00 AM
8:38 AM 11:12 AM 11:12 AM
8:48 AM 11:24 AM 11:24 AM
9:00 AM 11:36 AM 11:36 AM
9:12 AM 11:48 AM 11:48 AM
9:24 AM 12:00 PM 12:00 PM
9:36 AM 12:12 PM 12:12 PM
9:48 AM 12:24 PM 12:24 PM
10:00 AM 12:36 PM 12:36 PM
10:12 AM 12:48 PM 12:48 PM
10:24 AM 1:00 PM 1:00 PM
10:36 AM 1:12 PM 1:12 PM
10:48 AM 1:24 PM 1:24 PM
11:00 AM 1:36 PM 1:36 PM
11:12 AM 1:48 PM 1:48 PM
11:24 AM 2:00 PM 2:00 PM
11:36 AM 2:12 PM 2:12 PM
11:48 AM 2:24 PM 2:24 PM
12:00 PM 2:36 PM 2:36 PM
12:12 PM 2:48 PM 2:48 PM
12:24 PM 3:00 PM 3:00 PM
12:36 PM 3:12 PM 3:12 PM
12:48 PM 3:24 PM 3:24 PM
1:00 PM 3:36 PM 3:36 PM
1:12 PM 3:48 PM 3:48 PM
1:24 PM 4:00 PM 4:00 PM
1:36 PM 4:12 PM 4:12 PM
1:48 PM 4:24 PM 4:24 PM
2:00 PM 4:36 PM 4:36 PM
2:12 PM 4:48 PM 4:48 PM
2:24 PM 5:00 PM 5:00 PM
2:36 PM 5:12 PM 5:12 PM
2:48 PM 5:24 PM 5:24 PM
3:00 PM 5:36 PM 5:36 PM
3:12 PM 5:48 PM 5:48 PM
3:24 PM 6:00 PM 6:00 PM
3:36 PM 6:12 PM 6:12 PM
3:48 PM 6:24 PM 6:24 PM
4:00 PM 6:36 PM 6:36 PM
4:10 PM 6:48 PM 6:48 PM
4:19 PM 7:00 PM 7:00 PM
4:27 PM 7:13 PM 7:13 PM
4:34 PM 7:28 PM 7:28 PM
4:42 PM 7:40 PM 7:40 PM
4:49 PM 7:52 PM 7:52 PM
4:57 PM 8:00 PM 8:00 PM
5:04 PM 8:20 PM 8:20 PM
5:12 PM 8:40 PM 8:40 PM
5:19 PM 9:00 PM 9:00 PM
5:27 PM 9:20 PM 9:20 PM
5:34 PM 9:40 PM 9:40 PM
5:42 PM 10:00 PM 10:00 PM
5:49 PM 10:20 PM 10:20 PM
5:57 PM 10:40 PM 10:40 PM
6:04 PM 11:00 PM 11:00 PM
6:12 PM 11:20 PM 11:20 PM
6:19 PM 11:40 PM 11:40 PM
6:27 PM    
6:34 PM    
6:42 PM    
6:49 PM    
6:57 PM    
7:05 PM    
7:15 PM    
7:27 PM    
7:40 PM    
7:50 PM    
8:00 PM    
8:10 PM    
8:20 PM    
8:40 PM    
9:00 PM    
9:20 PM    
9:40 PM    
10:00 PM    
10:20 PM    
10:40 PM    
11:00 PM    
11:20 PM    
11:40 PM